All 35 listed stocks are ranked by relative strength, led by THE NUWARA ELIYA HOTELS COMPANY PLC (NEH.N0000) with a rating of 81.
Back to CeylonCharts · All sectors
35 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | NEH.N0000 THE NUWARA ELIYA HOTELS COMPANY PLC | 4360.00 | +0.00% | 81 |
| 2 | CITH.N0000 HIKKADUWA BEACH RESORT PLC | 4.40 | +0.00% | 79 |
| 3 | GHLL.N0000 GALADARI HOTELS (LANKA) PLC | 15.30 | -0.65% | 57 |
| 4 | BRR.N0000 BANSEI ROYAL RESORTS HIKKADUWA PLC | 19.20 | -1.03% | 55 |
| 5 | RENU.N0000 RENUKA CITY HOTEL PLC | 730.75 | +0.00% | 54 |
| 6 | MRH.N0000 MAHAWELI REACH HOTELS PLC | 15.70 | +0.00% | 51 |
| 7 | RHTL.N0000 THE FORTRESS RESORTS PLC | 23.00 | +0.00% | 51 |
| 8 | PEG.N0000 PEGASUS HOTELS OF CEYLON PLC | 18.00 | -2.17% | 48 |
| 9 | AHPL.N0000 ASIAN HOTELS & PROPERTIES PLC | 45.00 | +0.00% | 41 |
| 10 | LHL.N0000 THE LIGHTHOUSE HOTEL PLC | 61.10 | -0.65% | 39 |
| 11 | SHOT.X0000 SERENDIB HOTELS PLC | 11.00 | +0.00% | 38 |
| 12 | JETS.N0000 JETWING SYMPHONY PLC | 13.10 | -1.50% | 37 |
| 13 | HSIG.N0000 HOTEL SIGIRIYA PLC | 68.10 | +0.00% | 34 |
| 14 | SIGV.N0000 SIGIRIYA VILLAGE HOTELS PLC | 11.30 | -4.24% | 34 |
| 15 | AHUN.N0000 AITKEN SPENCE HOTEL HOLDINGS PLC | 81.20 | -0.25% | 31 |
| 16 | TRAN.N0000 TRANS ASIA HOTELS PLC | 42.10 | -4.32% | 31 |
| 17 | CHOT.N0000 CEYLON HOTELS CORPORATION PLC | 28.50 | +2.52% | 30 |
| 18 | REEF.N0000 CITRUS LEISURE PLC | 3.20 | +0.00% | 28 |
| 19 | HUNA.N0000 HUNAS HOLDINGS PLC | 14.90 | +0.68% | 27 |
| 20 | KHL.N0000 JOHN KEELLS HOTELS PLC | 15.10 | -2.58% | 27 |
| 21 | SHOT.N0000 SERENDIB HOTELS PLC | 14.60 | -0.68% | 25 |
| 22 | STAF.N0000 DOLPHIN HOTELS PLC | 38.10 | -1.55% | 24 |
| 23 | RCH.N0000 RENUKA HOTELS PLC | 180.50 | -2.17% | 23 |
| 24 | TANG.N0000 TANGERINE BEACH HOTELS PLC | 90.30 | -4.95% | 21 |
| 25 | SERV.N0000 THE KINGSBURY PLC | 12.90 | -0.77% | 21 |
| 26 | EDEN.N0000 EDEN HOTEL LANKA PLC | 8.80 | +0.00% | 19 |
| 27 | CITW.N0000 WASKADUWA BEACH RESORT PLC | 1.40 | +0.00% | 18 |
| 28 | BERU.N0000 BERUWALA RESORTS PLC | 2.50 | -7.41% | 16 |
| 29 | TAJ.N0000 TAL LANKA HOTELS PLC | 26.30 | +4.78% | 14 |
| 30 | MARA.N0000 MARAWILA RESORTS PLC | 4.60 | -4.17% | 13 |
| 31 | CONN.N0000 HAYLEYS LEISURE PLC | 24.20 | +5.68% | 12 |
| 32 | PALM.N0000 PALM GARDEN HOTELS PLC | 44.50 | +0.00% | 12 |
| 33 | KHC.N0000 THE KANDY HOTELS COMPANY (1938) PLC | 11.30 | +3.67% | 8 |
| 34 | RFL.N0000 RAMBODA FALLS PLC | 21.60 | -1.37% | 7 |
| 35 | RPBH.N0000 ROYAL PALMS BEACH HOTELS PLC | 34.50 | -0.29% | 2 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.